STRAIGHT SHANK TWIST DRILL

Art. ST1A05.50
RIGHT HAND, BLACK FINISH
Box
118°
HV=700÷740
~8xD
338/N
-
R≤650N/mm²
Steel
Aluminum
Non-ferr. alloys
Cast Iron
Emulsion
Lathe
Mill
Drill
ø L l Pack Gross weight EAN Code
1,00 mm 34 mm 12 mm 10 0,02 kg 8012667124328
1,25 mm 38 mm 16 mm 10 0,01 kg 8012667124335
1,50 mm 40 mm 18 mm 10 0,00 kg 8012667124373
1,75 mm 46 mm 22 mm 10 0,00 kg 8012667124397
2,00 mm 49 mm 24 mm 10 0,08 kg 8012667124410
2,25 mm 53 mm 27 mm 10 0,08 kg 8012667124434
2,50 mm 57 mm 30 mm 10 3x3x57h mm 0,02 kg 8012667124465
2,75 mm 61 mm 33 mm 10 0,08 kg 8012667124489
3,00 mm 61 mm 33 mm 10 0,02 kg 8012667124496
3,25 mm 65 mm 36 mm 10 17 x 66 x 17 h mm 0,01 kg 8012667124502
3,50 mm 70 mm 39 mm 10 70x4x4h mm 0,04 kg 8012667124519
3,75 mm 70 mm 39 mm 10 0,00 kg 8012667124526
4,00 mm 75 mm 43 mm 10 0,05 kg 8012667124533
4,25 mm 75 mm 43 mm 10 0,01 kg 8012667124540
4,50 mm 80 mm 47 mm 10 0,01 kg 8012667124557
4,75 mm 80 mm 47 mm 10 0,08 kg 8012667124564
5,00 mm 86 mm 52 mm 10 90x5x5 h mm 0,01 kg 8012667124571
5,25 mm 86 mm 52 mm 10 0,01 kg 8012667124588
5,50 mm 93 mm 57 mm 10 0,01 kg 8012667124595
5,75 mm 93 mm 57 mm 10 93 x 6 x 6 h mm 0,01 kg 8012667124618
6,00 mm 93 mm 57 mm 10 93x6x6h mm 0,02 kg 8012667124625
6,25 mm 101 mm 63 mm 10 102x6,25x6,25 h mm 0,08 kg 8012667124632
6,50 mm 101 mm 63 mm 10 0,16 kg 8012667124649
6,75 mm 109 mm 69 mm 10 0,02 kg 8012667124656
7,00 mm 109 mm 69 mm 10 0,02 kg 8012667124663
7,25 mm 109 mm 69 mm 10 0,02 kg 8012667124670
7,50 mm 109 mm 69 mm 10 0,02 kg 8012667124687
7,75 mm 117 mm 75 mm 10 0,67 kg 8012667124694
8,00 mm 117 mm 75 mm 10 110x8x8 h mm 0,03 kg 8012667124700
8,25 mm 117 mm 75 mm 5 0,03 kg 8012667124717
8,50 mm 117 mm 75 mm 5 117x8.5x8.5 h mm 0,03 kg 8012667124724
8,75 mm 125 mm 81 mm 5 0,04 kg 8012667124731
9,00 mm 125 mm 81 mm 5 0,04 kg 8012667124748
9,25 mm 125 mm 81 mm 5 0,04 kg 8012667124755
9,50 mm 125 mm 81 mm 5 0,04 kg 8012667124762
9,75 mm 133 mm 87 mm 5 0,05 kg 8012667124779
10,00 mm 133 mm 87 mm 5 135x10x10 h mm 0,05 kg 8012667124786
10,25 mm 133 mm 87 mm 5 0,08 kg 8012667192228
10,50 mm 133 mm 87 mm 5 0,05 kg 8012667124809
10,75 mm 142 mm 94 mm 5 0,08 kg 8012667124816
11,00 mm 142 mm 94 mm 5 0,06 kg 8012667124823
11,25 mm 142 mm 94 mm 5 140 x 11 x 11 h mm 0,08 kg 8012667124830
11,50 mm 142 mm 94 mm 5 0,07 kg 8012667124847
11,75 mm 142 mm 94 mm 5 0,08 kg 8012667124854
12,00 mm 151 mm 101 mm 5 0,08 kg 8012667124861
12,25 mm 151 mm 101 mm 5 0,08 kg 8012667124878
12,50 mm 151 mm 101 mm 5 0,08 kg 8012667124885
12,75 mm 151 mm 101 mm 5 0,08 kg 8012667124892
13,00 mm 151 mm 101 mm 5 155x13x13 h mm 0,09 kg 8012667124908
Art.
ST1A01 0,45
ST1A01.25 0,45
ST1A01.50 0,45
ST1A01.75 0,45
ST1A02 0,45
ST1A02.25 0,45
ST1A02.50 0,45
ST1A02.75 0,45
ST1A03 0,45
ST1A03.25 0,50
ST1A03.50 0,50
ST1A03.75 0,50
ST1A04 0,50
ST1A04.25 0,59
ST1A04.50 0,59
ST1A04.75 0,59
ST1A05 0,66
ST1A05.25 0,66
ST1A05.50 0,66
ST1A05.75 0,76
ST1A06 0,76
ST1A06.25 0,86
ST1A06.50 0,86
ST1A06.75 1,14
ST1A07 1,14
ST1A07.25 1,14
ST1A07.50 1,25
ST1A07.75 1,33
ST1A08 1,33
ST1A08.25 1,53
ST1A08.50 1,53
ST1A08.75 1,70
ST1A09 1,70
ST1A09.25 1,89
ST1A09.50 1,89
ST1A09.75 2,00
ST1A10 2,09
ST1A10.25 2,48
ST1A10.50 2,48
ST1A10.75 2,84
ST1A11 2,84
ST1A11.25 3,22
ST1A11.50 3,22
ST1A11.75 3,60
ST1A12 3,60
ST1A12.25 4,08
ST1A12.50 4,08
ST1A12.75 4,08
ST1A13 4,08
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.