POLYESTER COLORED SLINGS

Art. 5/3000
DOUBLE LAYER BAND LIFTING SYSTEM, SECURITY FACTOR 7:1. EN 1492-1.
m Width Color Eye length Vertical capacity Capacity basket Basket capacity ß 45° kg Basket capacity ß 60° kg Capacity choker Gross weight Packaging dimensions EAN Code
1 90 mm Yellow 300 mm 3000 kg 6000 kg 4200 3000 2400 kg 0,71 kg 360x90x50 h mm 8012667161859
2 90 mm Yellow 300 mm 3000 kg 6000 kg 4200 3000 2400 kg 1,28 kg 505x95x60 h mm 8012667113445
3 90 mm Yellow 300 mm 3000 kg 6000 kg 4200 3000 2400 kg 1,74 kg 510x100x70 h mm 8012667113452
4 90 mm Yellow 300 mm 3000 kg 6000 kg 4200 3000 2400 kg 2,35 kg 515x90x95 h mm 8012667113421
5 90 mm Yellow 300 mm 3000 kg 6000 kg 4200 3000 2400 kg 0,29 kg 510x130x100 h mm 8012667202309
6 90 mm Yellow 300 mm 3000 kg 6000 kg 4200 3000 2400 kg 3,35 kg 530x140x100 h mm 8012667162948
Art.
1/3000 27,30
2/3000 38,60
3/3000 54,00
4/3000 66,30
5/3000 76,40
6/3000 89,20
Privacy | General Conditions of Sale | Site map
FERVI SpA - Via del Commercio 81 - 41058, Vignola (Modena) - Cap.Soc. € 2.539.240 i.v. - Reg. Imprese Mo (Italia), C.F. e P.I. 00782180368 • REA Mo 184870.